<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reinhart Studios</title>
	<atom:link href="http://www.reinhartstudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reinhartstudios.com</link>
	<description>Business Architecture</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FileMaker Go for iPad/iPhone a Magic Bullet for Small Business</title>
		<link>http://www.reinhartstudios.com/2012/01/filemaker-go-for-ipadiphone-a-magic-bullet-for-small-business/</link>
		<comments>http://www.reinhartstudios.com/2012/01/filemaker-go-for-ipadiphone-a-magic-bullet-for-small-business/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:30:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.reinhartstudios.com/?p=200</guid>
		<description><![CDATA[Using an iPad or iPhone and Filemaker Go is a game-changer for small business. By putting one single Filemaker database file into the cloud, teams of people can take core business data &#8220;into the field&#8221;, viewing and updating it in &#8230; <a href="http://www.reinhartstudios.com/2012/01/filemaker-go-for-ipadiphone-a-magic-bullet-for-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Using an iPad or iPhone and Filemaker Go is a game-changer for small business.</p>
<div id="attachment_234" class="wp-caption alignleft" style="width: 236px"><img src="http://www.reinhartstudios.com/wp-content/uploads/2012/01/images.jpeg" alt="Filemaker Go on iPad and iPhone" title="Filemaker Go on iPad and iPhone" width="226" height="223" class="size-full wp-image-234" /><p class="wp-caption-text">Filemaker Go on iPad and iPhone</p></div>
<p>By putting one single Filemaker database file into the cloud, teams of people can take core business data &#8220;into the field&#8221;, viewing and updating it in real-time. This could be the single most useful application for small business I&#8217;ve seen in years.</p>
<p>I&#8217;ve implemented a complete multi-user Case Management solution for a client in a fraction of the time it would have taken using Web 2.0 or other technologies.</p>
<p>Interested in talking with me?&#8211; leave a comment here and I&#8217;ll contact to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinhartstudios.com/2012/01/filemaker-go-for-ipadiphone-a-magic-bullet-for-small-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What I Learned From Steve</title>
		<link>http://www.reinhartstudios.com/2011/08/i-know-who-will-replace-steve-jobs/</link>
		<comments>http://www.reinhartstudios.com/2011/08/i-know-who-will-replace-steve-jobs/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:24:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.reinhartstudios.com/?p=116</guid>
		<description><![CDATA[When I told my wife, she got it. Somehow, we could both sense that what seemed like the impulsive action of a teenager, would unfold to change things in ways we couldn&#8217;t yet understand. In the spring of 2008, leaving &#8230; <a href="http://www.reinhartstudios.com/2011/08/i-know-who-will-replace-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I told my wife, she got it. Somehow, we could both sense that what seemed like the impulsive action of a teenager, would unfold to change things in ways we couldn&#8217;t yet understand.</p>
<p>In the spring of 2008, leaving an established career, and a great paycheque to take a job at a yet unopened retail store seemed crazy. But we&#8217;d both been to Apple Stores in other cities, and knew they were special places.</p>
<p>After 3 interviews and a series of meetings, I got a job offer by mail. A beautiful package of information and agreements needing signatures forecasted the attention to detail and care that would go into my induction and training.</p>
<p>Over the next couple of months, the training began. There were about 60 people in the class, held in a meeting room in a local high-end hotel under some degree of secrecy. We&#8217;d all made it through the selection process and were &#8220;the chosen&#8221;.</p>
<p>The training was unorthodox. The concepts, behaviours, and policies being instilled in us were different from anything any other employer had ever shared. This was an employer like no other.</p>
<p>Everything they did was different. They empowered us with the skills, authority, and desire necessary to surprise and delight our customers. None of this was to the exclusion of good business sense&#8211; we were taught how to judiciously go beyond where average companies would go.</p>
<p>Having worked as a Business Analyst and Software Architect for years, I&#8217;d read a lot about Steve Jobs, Apple, and the business of technology. Nothing had prepared me for this experience. Osmosis, passion and a little magic had come together to bring the entire organization into harmony. Steve&#8217;s passion had spilled all the way down to me&#8211; a simple Product Specialist working in one of the hundreds of Apple retail stores.</p>
<p>I spent two and half years there, and every shift I worked was a learning experience. I learned about retail. I learned how to relate deeply to the customers I was responsible for helping. I consistently met and exceeded &#8220;business metrics&#8221;. And as long as I was committed to my work, Apple was committed to me.</p>
<p>I took many lessons with me when I left Apple. I&#8217;ll never forget my time there. It&#8217;s clear to me now the effect that Steve Jobs had on every single member of this organism. It really is &#8220;in our DNA&#8221;.</p>
<p>The truth is, nobody can replace Steve Jobs, and nobody needs to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinhartstudios.com/2011/08/i-know-who-will-replace-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of the IT Department</title>
		<link>http://www.reinhartstudios.com/2011/07/the-death-of-the-it-department/</link>
		<comments>http://www.reinhartstudios.com/2011/07/the-death-of-the-it-department/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:36:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://www.reinhartstudios.com/?p=91</guid>
		<description><![CDATA[I saw it all while I worked in Information Technology. For about 10 years, I saw waste, back-room deals, power-tripping, indecision, deception, snobbery, and the list of things goes on. My work, first as an Analyst, then as a Software &#8230; <a href="http://www.reinhartstudios.com/2011/07/the-death-of-the-it-department/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I saw it all while I worked in Information Technology. For about 10 years, I saw waste, back-room deals, power-tripping, indecision, deception, snobbery, and the list of things goes on. My work, first as an Analyst, then as a Software Architect, and finally as a Business Analyst, was ceaselessly log-jammed in bureaucracy. I finally reached my limit about 3 years ago.</p>
<p>Then, for about two and a half years I worked for Apple. That changed the game for me. It reaffirmed that care, hard-work, and always choosing to &#8220;do the right thing&#8221; were the most important elements in business. I learned that profitability, customer loyalty, and self-fulfillment are some of the  rewards for those basic values.</p>
<p>I also realized that all my experience and education in Business and Technology was not in vain&#8211; that my philosophy of agility and enablement were right all along. In fact, one of the most respected technology consulting firms <a href="http://www.cfoworld.co.uk/news/technology/3274495/it-departments-still-not-convinced-by-the-cloud/" title="IT departments still "not convinced" by the cloud" target="_blank">agrees with me</a>:</p>
<blockquote><p>&#8220;IT needs to get with the program and understand that organizations are going to demand a much more transparent and agile method of IT delivery in the future. People want to get things done with a single tap rather than go through a three month tender process.&#8221;</p></blockquote>
<p>This is where I come in&#8230; starting today, I&#8217;ll be offering my services to small businesses with some specific needs:</p>
<ul>
<li>PC to Mac migration</li>
<li>iPad and iPhone business process analysis</li>
<li>Mac/iPhone/iPad business system design</li>
<li>Business Process Definition</li>
<li>System Requirements Analysis</li>
</ul>
<p>Some of these services are traditional, some are new ideas&#8230; the point is, small business can benefit more immediately from these things. They can level the playing field, and realize monumental increases in productivity and Return on Investment.</p>
<p>And they can have fun doing it, and sleep at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinhartstudios.com/2011/07/the-death-of-the-it-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Time at the Jay Maisel Workshop</title>
		<link>http://www.reinhartstudios.com/2010/05/my-time-at-the-jay-maisel-workshop/</link>
		<comments>http://www.reinhartstudios.com/2010/05/my-time-at-the-jay-maisel-workshop/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:49:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://reinhartstudios.com/?p=11</guid>
		<description><![CDATA[I had the pleasure this past spring to spend a week studying with Jay Maisel at his mansion/studio in Manhattan. Jay is considered to be one of the top 20 most influential photographers by Photo District News. He’s in good &#8230; <a href="http://www.reinhartstudios.com/2010/05/my-time-at-the-jay-maisel-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure this past spring to spend a week studying with Jay Maisel at his mansion/studio in Manhattan. Jay is considered to be one of the top 20 most influential photographers by Photo District News. He’s in good company with people like Avedon, Cartier-Bresson, Albert Watson, and more.</p>
<div id="attachment_64" class="wp-caption alignright" style="width: 170px"><a href="http://www.reinhartstudios.com/wp-content/uploads/2010/05/4582551552_754c22ef89_m1.jpg"><img class="size-full wp-image-64" title="Jay Maisel" src="http://www.reinhartstudios.com/wp-content/uploads/2010/05/4582551552_754c22ef89_m1.jpg" alt="Jay Maisel" width="160" height="240" /></a><p class="wp-caption-text">Jay Maisel</p></div>
<p>Jay’s advice to come well rested was fitting. Spending 5 more than full days learning from him, experiencing his work, practicing, and receiving his critique was amazing. His mansion studio drew me in warmly, and then became a comfortable, safe place to taste a lifetime of compelling art. Deeply experiencing the very heart and soul of a working photographer’s world changed my relationship to my photography, and rebooted my life in some ways.</p>
<p>Wood, steel, terrazzo, stained glass … everything with the patina of years of experience, the soul of the studio made it easy to let my guard down, and really hear what he had to say. In this place, anything but Jay’s complete honesty would feel wrong. I LOVED it when, presented with one of my images from the day before, he said “Ok … now you’re just yanking my chain”. He always seemed to know exactly how to be hard, compassionate, and humerous, and his love of the art form shows through.</p>
<p>Breaking bread with my class and our teacher was an important, and obviously well considered aspect of the week. The places we experienced were beautiful not only for their menus, but for their light and vibe also. These times were a chance to absorb a part of lower Manhattan history and culture in a way rarely experienced by so many visitors.</p>
<p>Jay and his team made me feel like this was my home. Each of them shared their knowledge and experience generously and genuinely. I will never forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinhartstudios.com/2010/05/my-time-at-the-jay-maisel-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Is Easy</title>
		<link>http://www.reinhartstudios.com/2010/05/thinking-is-easy/</link>
		<comments>http://www.reinhartstudios.com/2010/05/thinking-is-easy/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:51:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.reinhartstudios.com/?p=33</guid>
		<description><![CDATA[“Thinking is easy, acting is difficult, and to put one’s thoughts into action is the most difficult thing in the world.” - Johann Wolfgang von Goethe -]]></description>
			<content:encoded><![CDATA[<p>“Thinking is easy, acting is difficult, and to put one’s thoughts into action is the most difficult thing in the world.”</p>
<p>- Johann Wolfgang von Goethe -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinhartstudios.com/2010/05/thinking-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I Procrastinate&#8230;</title>
		<link>http://www.reinhartstudios.com/2010/01/when-i-procrastinate/</link>
		<comments>http://www.reinhartstudios.com/2010/01/when-i-procrastinate/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:28:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://reinhartstudios.com/?p=6</guid>
		<description><![CDATA[When I procrastinate, it’s because I need time to think. A project worth doing is worth doing well, and careful thought can help make the work efficient. I seem to do my best thinking horizontally. Perhaps lying on the couch &#8230; <a href="http://www.reinhartstudios.com/2010/01/when-i-procrastinate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I procrastinate, it’s because I need time to think. A project worth doing is worth doing well, and careful thought can help make the work efficient.</p>
<p>I seem to do my best thinking horizontally. Perhaps lying on the couch with my feet elevated gets more blood to my brain?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinhartstudios.com/2010/01/when-i-procrastinate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

